<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Pollution Control Systems: New Products - Ancillary Products]]></title>
		<link>https://www.pollutioncs.com</link>
		<description><![CDATA[A list of the new products at Pollution Control Systems.]]></description>
		<pubDate>Thu, 23 Apr 2026 14:56:07 +0000</pubDate>
		<isc:store_title><![CDATA[Pollution Control Systems]]></isc:store_title>
		<item>
			<title><![CDATA[Typhoon Wet Dust Collector ]]></title>
			<link>https://www.pollutioncs.com/typhoon-wet-dust-collector/</link>
			<pubDate>Mon, 29 Mar 2021 16:31:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/typhoon-wet-dust-collector/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/typhoon-wet-dust-collector/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/198/images/673/typhoon-wx-5000-770x480-left__71033.1617035526.240.210.jpg?c=2" alt="Typhoon Wet Dust Collector " /></a></div><p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/typhoon-wet-dust-collector/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/198/images/673/typhoon-wx-5000-770x480-left__71033.1617035526.240.210.jpg?c=2" alt="Typhoon Wet Dust Collector " /></a></div><p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..]]></isc:description>
			<isc:productid><![CDATA[198]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/198/images/673/typhoon-wx-5000-770x480-left__71033.1617035526.240.210.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/198/images/673/typhoon-wx-5000-770x480-left__71033.1617035526.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Flameless Explosion Vent]]></title>
			<link>https://www.pollutioncs.com/flameless-explosion-vent/</link>
			<pubDate>Mon, 29 Mar 2021 15:32:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/flameless-explosion-vent/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/flameless-explosion-vent/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/197/images/669/flameless-explosion-vents-curved-ev-vq__99167.1617031987.240.210.png?c=2" alt="Flameless Explosion Vent" /></a></div><ul>
<li>&nbsp;Flameless Explosion Vents are suitable for inside use and eliminate the costly install of having to vent heavy duty piping outside from the vessel.&nbsp;</li>
<li>&nbsp;The integrated explosion panel bursts during an explosion and the flame is captured in the mesh arrestor liner a..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/flameless-explosion-vent/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/197/images/669/flameless-explosion-vents-curved-ev-vq__99167.1617031987.240.210.png?c=2" alt="Flameless Explosion Vent" /></a></div><ul>
<li>&nbsp;Flameless Explosion Vents are suitable for inside use and eliminate the costly install of having to vent heavy duty piping outside from the vessel.&nbsp;</li>
<li>&nbsp;The integrated explosion panel bursts during an explosion and the flame is captured in the mesh arrestor liner a..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>&nbsp;Flameless Explosion Vents are suitable for inside use and eliminate the costly install of having to vent heavy duty piping outside from the vessel.&nbsp;</li>
<li>&nbsp;The integrated explosion panel bursts during an explosion and the flame is captured in the mesh arrestor liner a..]]></isc:description>
			<isc:productid><![CDATA[197]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/197/images/669/flameless-explosion-vents-curved-ev-vq__99167.1617031987.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/197/images/669/flameless-explosion-vents-curved-ev-vq__99167.1617031987.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Explosion Isolation for Dust Collector Discharge]]></title>
			<link>https://www.pollutioncs.com/explosion-isolation-for-dust-collector-discharge/</link>
			<pubDate>Fri, 08 Apr 2016 14:53:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/explosion-isolation-for-dust-collector-discharge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/explosion-isolation-for-dust-collector-discharge/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/188/images/639/Screen_Shot_2019-07-15_at_6.53.47_PM__53162.1563284580.240.210.png?c=2" alt="Explosion Isolation for Dust Collector Discharge" /></a></div><p align="LEFT">XP Products, NFPA 654 Compliant explosion isolation for dust collector discharge using a standard 55 gallon drum as a waste collection container.</p>
<p align="LEFT">System provides a 0.7 BAR rated solution with an easy access design that requires no tools for the drum replacement..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/explosion-isolation-for-dust-collector-discharge/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/188/images/639/Screen_Shot_2019-07-15_at_6.53.47_PM__53162.1563284580.240.210.png?c=2" alt="Explosion Isolation for Dust Collector Discharge" /></a></div><p align="LEFT">XP Products, NFPA 654 Compliant explosion isolation for dust collector discharge using a standard 55 gallon drum as a waste collection container.</p>
<p align="LEFT">System provides a 0.7 BAR rated solution with an easy access design that requires no tools for the drum replacement..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p align="LEFT">XP Products, NFPA 654 Compliant explosion isolation for dust collector discharge using a standard 55 gallon drum as a waste collection container.</p>
<p align="LEFT">System provides a 0.7 BAR rated solution with an easy access design that requires no tools for the drum replacement..]]></isc:description>
			<isc:productid><![CDATA[188]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/188/images/639/Screen_Shot_2019-07-15_at_6.53.47_PM__53162.1563284580.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/188/images/639/Screen_Shot_2019-07-15_at_6.53.47_PM__53162.1563284580.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Monsoon Wet Downdraft]]></title>
			<link>https://www.pollutioncs.com/monsoon-wet-downdraft/</link>
			<pubDate>Thu, 08 May 2014 18:25:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/monsoon-wet-downdraft/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/monsoon-wet-downdraft/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/184/images/592/Monsoon_Wet_Downdraft_Tables_with_lables__05117.1399573537.240.210.jpg?c=2" alt="Monsoon Wet Downdraft" /></a></div><p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/monsoon-wet-downdraft/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/184/images/592/Monsoon_Wet_Downdraft_Tables_with_lables__05117.1399573537.240.210.jpg?c=2" alt="Monsoon Wet Downdraft" /></a></div><p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..]]></isc:description>
			<isc:productid><![CDATA[184]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/184/images/592/Monsoon_Wet_Downdraft_Tables_with_lables__05117.1399573537.240.210.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/184/images/592/Monsoon_Wet_Downdraft_Tables_with_lables__05117.1399573537.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Explosion Vent]]></title>
			<link>https://www.pollutioncs.com/explosion-vent/</link>
			<pubDate>Thu, 08 May 2014 17:06:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/explosion-vent/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/explosion-vent/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/181/images/586/EXP_Vent__93391.1399568763.240.210.png?c=2" alt="Explosion Vent" /></a></div><p align="LEFT">Explosion Vents are designed to safely direct a deflagration away from the dust collection system and duct system.</p>
<p><br /><br /></p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/explosion-vent/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/181/images/586/EXP_Vent__93391.1399568763.240.210.png?c=2" alt="Explosion Vent" /></a></div><p align="LEFT">Explosion Vents are designed to safely direct a deflagration away from the dust collection system and duct system.</p>
<p><br /><br /></p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p align="LEFT">Explosion Vents are designed to safely direct a deflagration away from the dust collection system and duct system.</p>
<p><br /><br /></p>]]></isc:description>
			<isc:productid><![CDATA[181]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/181/images/586/EXP_Vent__93391.1399568763.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/181/images/586/EXP_Vent__93391.1399568763.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Explosion Isolation Valve]]></title>
			<link>https://www.pollutioncs.com/explosion-isolation-valve/</link>
			<pubDate>Thu, 08 May 2014 16:43:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/explosion-isolation-valve/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/explosion-isolation-valve/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/180/images/666/ev-vf-product__44990.1617045635.240.210.jpg?c=2" alt="Explosion Isolation Valve" /></a></div><ul>
<li>
<div align="LEFT">Prevents the devastating effects of a pressure wave and flame front cause by a dust explosion downstream, from traveling back along the duct system that the damper is fitted to.</div>
</li>
<li>KST value of 250 bar-m/sec or less (dust testing will be required)</li>..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/explosion-isolation-valve/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/180/images/666/ev-vf-product__44990.1617045635.240.210.jpg?c=2" alt="Explosion Isolation Valve" /></a></div><ul>
<li>
<div align="LEFT">Prevents the devastating effects of a pressure wave and flame front cause by a dust explosion downstream, from traveling back along the duct system that the damper is fitted to.</div>
</li>
<li>KST value of 250 bar-m/sec or less (dust testing will be required)</li>..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>
<div align="LEFT">Prevents the devastating effects of a pressure wave and flame front cause by a dust explosion downstream, from traveling back along the duct system that the damper is fitted to.</div>
</li>
<li>KST value of 250 bar-m/sec or less (dust testing will be required)</li>..]]></isc:description>
			<isc:productid><![CDATA[180]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/180/images/666/ev-vf-product__44990.1617045635.240.210.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/180/images/666/ev-vf-product__44990.1617045635.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[NFPA Rated Air Lock]]></title>
			<link>https://www.pollutioncs.com/nfpa-rated-air-lock/</link>
			<pubDate>Thu, 08 May 2014 16:34:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/nfpa-rated-air-lock/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/nfpa-rated-air-lock/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/179/images/582/HDX_nfpa__18858.1399566813.240.210.png?c=2" alt="NFPA Rated Air Lock" /></a></div><p align="LEFT">The HDXP heavy-duty, NFPA design valves are custom applied units to your specific dust collector application. Our engineers will review the application and evaluate the design based on KST values for the material, temperature, pressure and ambient conditions. Units can be built in ..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/nfpa-rated-air-lock/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/179/images/582/HDX_nfpa__18858.1399566813.240.210.png?c=2" alt="NFPA Rated Air Lock" /></a></div><p align="LEFT">The HDXP heavy-duty, NFPA design valves are custom applied units to your specific dust collector application. Our engineers will review the application and evaluate the design based on KST values for the material, temperature, pressure and ambient conditions. Units can be built in ..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p align="LEFT">The HDXP heavy-duty, NFPA design valves are custom applied units to your specific dust collector application. Our engineers will review the application and evaluate the design based on KST values for the material, temperature, pressure and ambient conditions. Units can be built in ..]]></isc:description>
			<isc:productid><![CDATA[179]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/179/images/582/HDX_nfpa__18858.1399566813.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/179/images/582/HDX_nfpa__18858.1399566813.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Active Explosion Protection]]></title>
			<link>https://www.pollutioncs.com/active-explosion-protection/</link>
			<pubDate>Thu, 08 May 2014 16:19:55 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/active-explosion-protection/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/active-explosion-protection/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/178/images/578/Fenwal_SUp__29460.1399565849.240.210.png?c=2" alt="Active Explosion Protection" /></a></div><p align="LEFT">The Fenwal PistonFire II Suppressor is designed to discharge suppressant in milliseconds within a process vessel or to mitigate the propagation of flame through interconnected ductwork. It is used in conjunction with Fenwal&rsquo;s range of control panels and detectors.</p>
<p ali..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/active-explosion-protection/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/178/images/578/Fenwal_SUp__29460.1399565849.240.210.png?c=2" alt="Active Explosion Protection" /></a></div><p align="LEFT">The Fenwal PistonFire II Suppressor is designed to discharge suppressant in milliseconds within a process vessel or to mitigate the propagation of flame through interconnected ductwork. It is used in conjunction with Fenwal&rsquo;s range of control panels and detectors.</p>
<p ali..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p align="LEFT">The Fenwal PistonFire II Suppressor is designed to discharge suppressant in milliseconds within a process vessel or to mitigate the propagation of flame through interconnected ductwork. It is used in conjunction with Fenwal&rsquo;s range of control panels and detectors.</p>
<p ali..]]></isc:description>
			<isc:productid><![CDATA[178]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/178/images/578/Fenwal_SUp__29460.1399565849.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/178/images/578/Fenwal_SUp__29460.1399565849.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Direct Release Fire Protection Systems]]></title>
			<link>https://www.pollutioncs.com/direct-release-fire-protection-systems/</link>
			<pubDate>Thu, 08 May 2014 16:06:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/direct-release-fire-protection-systems/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/direct-release-fire-protection-systems/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/176/images/572/Firetrace__98170.1399565053.240.210.png?c=2" alt="Direct Release Fire Protection Systems" /></a></div><p>Firetrace&rsquo;s fire protection &ndash; direct release systems utilize the Firetrace tube as both the &ldquo;detection device&rdquo; and &ldquo;suppressant delivery. As the fire begins, the portion of the tube nearest the point where the most heat is detected ruptures, forming an effective sp..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/direct-release-fire-protection-systems/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/176/images/572/Firetrace__98170.1399565053.240.210.png?c=2" alt="Direct Release Fire Protection Systems" /></a></div><p>Firetrace&rsquo;s fire protection &ndash; direct release systems utilize the Firetrace tube as both the &ldquo;detection device&rdquo; and &ldquo;suppressant delivery. As the fire begins, the portion of the tube nearest the point where the most heat is detected ruptures, forming an effective sp..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Firetrace&rsquo;s fire protection &ndash; direct release systems utilize the Firetrace tube as both the &ldquo;detection device&rdquo; and &ldquo;suppressant delivery. As the fire begins, the portion of the tube nearest the point where the most heat is detected ruptures, forming an effective sp..]]></isc:description>
			<isc:productid><![CDATA[176]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/176/images/572/Firetrace__98170.1399565053.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/176/images/572/Firetrace__98170.1399565053.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Inline Duct Spark Cooler]]></title>
			<link>https://www.pollutioncs.com/inline-duct-spark-cooler/</link>
			<pubDate>Thu, 08 May 2014 15:53:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/inline-duct-spark-cooler/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/inline-duct-spark-cooler/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/175/images/633/Screen_Shot_2019-07-15_at_5.59.38_PM__98448.1773318571.240.210.png?c=2" alt="dust collector spark arrestor
spark arrestor for dust collectors
spark protection for dust collection systems
dust collector spark trap
industrial spark arrestor systems
spark protection devices for dust collectors
spark arrestor ductwork systems
spark control for dust collection
spark arrestor for industrial ventilation
spark trap for dust collectors" /></a></div><p>In the metal working industry sparks are the leading cause of fires in a dust collection system. The Spark Cooler serves as an excellent spark mitigation option when protecting a dust collector.&nbsp;</p>
<p>*Deburring</p>
<p>*Laser and Plasma&nbsp;</p>
<p>*Metal Grinding</p>
<p>*Metal Cutt..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/inline-duct-spark-cooler/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/175/images/633/Screen_Shot_2019-07-15_at_5.59.38_PM__98448.1773318571.240.210.png?c=2" alt="dust collector spark arrestor
spark arrestor for dust collectors
spark protection for dust collection systems
dust collector spark trap
industrial spark arrestor systems
spark protection devices for dust collectors
spark arrestor ductwork systems
spark control for dust collection
spark arrestor for industrial ventilation
spark trap for dust collectors" /></a></div><p>In the metal working industry sparks are the leading cause of fires in a dust collection system. The Spark Cooler serves as an excellent spark mitigation option when protecting a dust collector.&nbsp;</p>
<p>*Deburring</p>
<p>*Laser and Plasma&nbsp;</p>
<p>*Metal Grinding</p>
<p>*Metal Cutt..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>In the metal working industry sparks are the leading cause of fires in a dust collection system. The Spark Cooler serves as an excellent spark mitigation option when protecting a dust collector.&nbsp;</p>
<p>*Deburring</p>
<p>*Laser and Plasma&nbsp;</p>
<p>*Metal Grinding</p>
<p>*Metal Cutt..]]></isc:description>
			<isc:productid><![CDATA[175]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/175/images/633/Screen_Shot_2019-07-15_at_5.59.38_PM__98448.1773318571.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/175/images/633/Screen_Shot_2019-07-15_at_5.59.38_PM__98448.1773318571.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
