<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Pollution Control Systems: New Products - Industrial Blowers]]></title>
		<link>https://www.pollutioncs.com</link>
		<description><![CDATA[A list of the new products at Pollution Control Systems.]]></description>
		<pubDate>Fri, 17 Apr 2026 13:38:48 +0000</pubDate>
		<isc:store_title><![CDATA[Pollution Control Systems]]></isc:store_title>
		<item>
			<title><![CDATA[Backward Inclined Double Wide ]]></title>
			<link>https://www.pollutioncs.com/backward-inclined-double-wide/</link>
			<pubDate>Thu, 08 May 2014 15:32:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/backward-inclined-double-wide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/backward-inclined-double-wide/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/174/images/640/BIDW-FanInletSide__30569.1563296613.240.210.png?c=2" alt="Backward Inclined Double Wide " /></a></div><p>Wheels have flat, backwardly inclined, single thickness blades&nbsp;Non-overloading high efficiency design used for relatively clean air applications with little or no particulate in the airstream.</p>
<p>Applications for this blower include: Supply fans, agriculture, grain drying, dust collec..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/backward-inclined-double-wide/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/174/images/640/BIDW-FanInletSide__30569.1563296613.240.210.png?c=2" alt="Backward Inclined Double Wide " /></a></div><p>Wheels have flat, backwardly inclined, single thickness blades&nbsp;Non-overloading high efficiency design used for relatively clean air applications with little or no particulate in the airstream.</p>
<p>Applications for this blower include: Supply fans, agriculture, grain drying, dust collec..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Wheels have flat, backwardly inclined, single thickness blades&nbsp;Non-overloading high efficiency design used for relatively clean air applications with little or no particulate in the airstream.</p>
<p>Applications for this blower include: Supply fans, agriculture, grain drying, dust collec..]]></isc:description>
			<isc:productid><![CDATA[174]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/174/images/640/BIDW-FanInletSide__30569.1563296613.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/174/images/640/BIDW-FanInletSide__30569.1563296613.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IRT (Radial Tip)]]></title>
			<link>https://www.pollutioncs.com/irt-radial-tip/</link>
			<pubDate>Thu, 08 May 2014 15:29:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/irt-radial-tip/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/irt-radial-tip/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/173/images/643/IRT-FanInletSide__97326.1563298670.240.210.png?c=2" alt="IRT (Radial Tip)" /></a></div><p>IRT fans&nbsp;are used for moderate pressure, clean air&nbsp;industrial processes and for material handling applications.</p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/irt-radial-tip/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/173/images/643/IRT-FanInletSide__97326.1563298670.240.210.png?c=2" alt="IRT (Radial Tip)" /></a></div><p>IRT fans&nbsp;are used for moderate pressure, clean air&nbsp;industrial processes and for material handling applications.</p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>IRT fans&nbsp;are used for moderate pressure, clean air&nbsp;industrial processes and for material handling applications.</p>]]></isc:description>
			<isc:productid><![CDATA[173]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/173/images/643/IRT-FanInletSide__97326.1563298670.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/173/images/643/IRT-FanInletSide__97326.1563298670.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Backward Inclined Single Wide]]></title>
			<link>https://www.pollutioncs.com/backward-inclined-single-wide/</link>
			<pubDate>Thu, 08 May 2014 15:21:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/backward-inclined-single-wide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/backward-inclined-single-wide/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/172/images/642/BISW_INLET_SIDE__13654.1563298667.240.210.png?c=2" alt="Backward Inclined Single Wide" /></a></div><p>Wheels have flat, backwardly inclined, single thickness blades. Non-overloading high&nbsp;efficiency design is used for relatively clean air applications with little or no particulate in the airstream.</p>
<p>Applications: Supply Fans, forced draft, dust collection, baghouse, bin vent, exhaust..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/backward-inclined-single-wide/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/172/images/642/BISW_INLET_SIDE__13654.1563298667.240.210.png?c=2" alt="Backward Inclined Single Wide" /></a></div><p>Wheels have flat, backwardly inclined, single thickness blades. Non-overloading high&nbsp;efficiency design is used for relatively clean air applications with little or no particulate in the airstream.</p>
<p>Applications: Supply Fans, forced draft, dust collection, baghouse, bin vent, exhaust..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Wheels have flat, backwardly inclined, single thickness blades. Non-overloading high&nbsp;efficiency design is used for relatively clean air applications with little or no particulate in the airstream.</p>
<p>Applications: Supply Fans, forced draft, dust collection, baghouse, bin vent, exhaust..]]></isc:description>
			<isc:productid><![CDATA[172]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/172/images/642/BISW_INLET_SIDE__13654.1563298667.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/172/images/642/BISW_INLET_SIDE__13654.1563298667.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Airfoil Fan ]]></title>
			<link>https://www.pollutioncs.com/airfoil-fan/</link>
			<pubDate>Thu, 08 May 2014 15:18:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/airfoil-fan/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/airfoil-fan/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/171/images/641/AFSW-FanInletSide__68847.1563296911.240.210.png?c=2" alt="Airfoil Fan " /></a></div><p>Wheels have aerodynamically shaped blades providing non-overloading, highly efficient performance for relatively clean air applications</p>
<p>Applications: Supply fans, forced draft (FD), induced draft (ID), exhaust fans, reverse air, dryer fans, cooling air, general ventilation and high temp..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/airfoil-fan/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/171/images/641/AFSW-FanInletSide__68847.1563296911.240.210.png?c=2" alt="Airfoil Fan " /></a></div><p>Wheels have aerodynamically shaped blades providing non-overloading, highly efficient performance for relatively clean air applications</p>
<p>Applications: Supply fans, forced draft (FD), induced draft (ID), exhaust fans, reverse air, dryer fans, cooling air, general ventilation and high temp..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Wheels have aerodynamically shaped blades providing non-overloading, highly efficient performance for relatively clean air applications</p>
<p>Applications: Supply fans, forced draft (FD), induced draft (ID), exhaust fans, reverse air, dryer fans, cooling air, general ventilation and high temp..]]></isc:description>
			<isc:productid><![CDATA[171]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/171/images/641/AFSW-FanInletSide__68847.1563296911.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/171/images/641/AFSW-FanInletSide__68847.1563296911.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
