<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Pollution Control Systems: New Products]]></title>
		<link>https://www.pollutioncs.com</link>
		<description><![CDATA[A list of the new products at Pollution Control Systems.]]></description>
		<pubDate>Wed, 29 Apr 2026 05:38:16 +0000</pubDate>
		<isc:store_title><![CDATA[Pollution Control Systems]]></isc:store_title>
		<item>
			<title><![CDATA[Telescopic Extraction Arm]]></title>
			<link>https://www.pollutioncs.com/telescopic-extraction-arm/</link>
			<pubDate>Thu, 12 Mar 2026 12:21:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/telescopic-extraction-arm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/telescopic-extraction-arm/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/207/images/704/Screenshot_2026-03-12_at_7.17.02AM__59651.1773318123.240.210.png?c=2" alt="dust extraction arms
dust collector extraction arms
industrial extraction arms
fume extraction arms
buy dust extraction arms
welding fume extraction arms
source capture extraction arms
adjustable extraction arms
dust collection extraction arms
industrial fume extraction arms
telescopic extraction arms
IAP extraction arms for dust collection" /></a></div><p data-start="0" data-end="83"><strong data-start="0" data-end="83">Telescopic Extraction Arms &ndash; Compact Source Capture for Industrial Dust &amp; Fumes</strong></p>
<p data-start="0" data-end="83">Available Sizes:&nbsp;</p>
<p data-start="0" data-end="83">4"Dia- Arm Length 48"-72"</p>
<p da..<p> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/telescopic-extraction-arm/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/207/images/704/Screenshot_2026-03-12_at_7.17.02AM__59651.1773318123.240.210.png?c=2" alt="dust extraction arms
dust collector extraction arms
industrial extraction arms
fume extraction arms
buy dust extraction arms
welding fume extraction arms
source capture extraction arms
adjustable extraction arms
dust collection extraction arms
industrial fume extraction arms
telescopic extraction arms
IAP extraction arms for dust collection" /></a></div><p data-start="0" data-end="83"><strong data-start="0" data-end="83">Telescopic Extraction Arms &ndash; Compact Source Capture for Industrial Dust &amp; Fumes</strong></p>
<p data-start="0" data-end="83">Available Sizes:&nbsp;</p>
<p data-start="0" data-end="83">4"Dia- Arm Length 48"-72"</p>
<p da..<p> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p data-start="0" data-end="83"><strong data-start="0" data-end="83">Telescopic Extraction Arms &ndash; Compact Source Capture for Industrial Dust &amp; Fumes</strong></p>
<p data-start="0" data-end="83">Available Sizes:&nbsp;</p>
<p data-start="0" data-end="83">4"Dia- Arm Length 48"-72"</p>
<p da..]]></isc:description>
			<isc:productid><![CDATA[207]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/207/images/704/Screenshot_2026-03-12_at_7.17.02AM__59651.1773318123.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/207/images/704/Screenshot_2026-03-12_at_7.17.02AM__59651.1773318123.1280.1280.png?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DG VL 185 ]]></title>
			<link>https://www.pollutioncs.com/dg-vl-185/</link>
			<pubDate>Thu, 26 May 2022 18:35:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/dg-vl-185/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/dg-vl-185/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/206/images/695/DG-VL-PN-resize-353x705-c-default__30097.1653591019.240.210.png?c=2" alt="DG VL 185 " /></a></div><p><span>The DG VL 185 PN industrial vacuums are resistant and powerful, ideal for vacuuming up dry dust, which in normal working conditions can clog the filter, impairing or eliminating suction capacity (ideal for dust from building work, cement factories, surface treatments). The DG VL 185 PN is..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/dg-vl-185/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/206/images/695/DG-VL-PN-resize-353x705-c-default__30097.1653591019.240.210.png?c=2" alt="DG VL 185 " /></a></div><p><span>The DG VL 185 PN industrial vacuums are resistant and powerful, ideal for vacuuming up dry dust, which in normal working conditions can clog the filter, impairing or eliminating suction capacity (ideal for dust from building work, cement factories, surface treatments). The DG VL 185 PN is..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The DG VL 185 PN industrial vacuums are resistant and powerful, ideal for vacuuming up dry dust, which in normal working conditions can clog the filter, impairing or eliminating suction capacity (ideal for dust from building work, cement factories, surface treatments). The DG VL 185 PN is..]]></isc:description>
			<isc:productid><![CDATA[206]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/206/images/695/DG-VL-PN-resize-353x705-c-default__30097.1653591019.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/206/images/695/DG-VL-PN-resize-353x705-c-default__30097.1653591019.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DM 40 OIL]]></title>
			<link>https://www.pollutioncs.com/dm-40-oil/</link>
			<pubDate>Thu, 26 May 2022 18:26:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/dm-40-oil/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/dm-40-oil/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/205/images/693/DM-40-OIL-Main-Product-Image-353x705-c-default__05127.1653589607.240.210.png?c=2" alt="DM 40 OIL" /></a></div><p><span>The DM 40 OIL is the most compact vacuum system in the Tecnoil line. Created for extracting and recycling liquids, oils and emulsions from CNC machines. A sieve grid basket separates the vacuumed chips from the liquid. Once filtered, the liquid collects in the 26 gal (100 L) container. A ..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/dm-40-oil/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/205/images/693/DM-40-OIL-Main-Product-Image-353x705-c-default__05127.1653589607.240.210.png?c=2" alt="DM 40 OIL" /></a></div><p><span>The DM 40 OIL is the most compact vacuum system in the Tecnoil line. Created for extracting and recycling liquids, oils and emulsions from CNC machines. A sieve grid basket separates the vacuumed chips from the liquid. Once filtered, the liquid collects in the 26 gal (100 L) container. A ..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The DM 40 OIL is the most compact vacuum system in the Tecnoil line. Created for extracting and recycling liquids, oils and emulsions from CNC machines. A sieve grid basket separates the vacuumed chips from the liquid. Once filtered, the liquid collects in the 26 gal (100 L) container. A ..]]></isc:description>
			<isc:productid><![CDATA[205]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/205/images/693/DM-40-OIL-Main-Product-Image-353x705-c-default__05127.1653589607.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/205/images/693/DM-40-OIL-Main-Product-Image-353x705-c-default__05127.1653589607.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mistral 451 BL D2]]></title>
			<link>https://www.pollutioncs.com/mistral-451-bl-d2/</link>
			<pubDate>Thu, 26 May 2022 18:17:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/mistral-451-bl-d2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/mistral-451-bl-d2/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/204/images/690/Delfin_451BL_HD_ritocco-luci-353x705-c-default__07029.1653679324.240.210.png?c=2" alt="Mistral 451 BL D2" /></a></div><p><span>The 451 BL D2 is a compact and powerful industrial vacuum cleaner, perfect for general cleaning or for collecting dust. With an NRTL certification for combustible dust in Class II, Divsion 2 environments.</span></p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/mistral-451-bl-d2/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/204/images/690/Delfin_451BL_HD_ritocco-luci-353x705-c-default__07029.1653679324.240.210.png?c=2" alt="Mistral 451 BL D2" /></a></div><p><span>The 451 BL D2 is a compact and powerful industrial vacuum cleaner, perfect for general cleaning or for collecting dust. With an NRTL certification for combustible dust in Class II, Divsion 2 environments.</span></p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The 451 BL D2 is a compact and powerful industrial vacuum cleaner, perfect for general cleaning or for collecting dust. With an NRTL certification for combustible dust in Class II, Divsion 2 environments.</span></p>]]></isc:description>
			<isc:productid><![CDATA[204]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/204/images/690/Delfin_451BL_HD_ritocco-luci-353x705-c-default__07029.1653679324.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/204/images/690/Delfin_451BL_HD_ritocco-luci-353x705-c-default__07029.1653679324.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DM 1 BL]]></title>
			<link>https://www.pollutioncs.com/dm-1-bl/</link>
			<pubDate>Thu, 26 May 2022 18:08:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/dm-1-bl/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/dm-1-bl/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/203/images/688/DM1-BL-D2-1-353x705-c-default__32629.1653588548.240.210.png?c=2" alt="DM 1 BL" /></a></div><p><span>The DM 1 BL D2 industrial vacuum is recognized as Delfin's most versatile single-phase vacuum for light-medium dust. NRTL tested and certified for cleaning in Class II, Division 2, Groups F &amp; G environments, it adds an extra layer of safety and assurance.</span></p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/dm-1-bl/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/203/images/688/DM1-BL-D2-1-353x705-c-default__32629.1653588548.240.210.png?c=2" alt="DM 1 BL" /></a></div><p><span>The DM 1 BL D2 industrial vacuum is recognized as Delfin's most versatile single-phase vacuum for light-medium dust. NRTL tested and certified for cleaning in Class II, Division 2, Groups F &amp; G environments, it adds an extra layer of safety and assurance.</span></p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The DM 1 BL D2 industrial vacuum is recognized as Delfin's most versatile single-phase vacuum for light-medium dust. NRTL tested and certified for cleaning in Class II, Division 2, Groups F &amp; G environments, it adds an extra layer of safety and assurance.</span></p>]]></isc:description>
			<isc:productid><![CDATA[203]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/203/images/688/DM1-BL-D2-1-353x705-c-default__32629.1653588548.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/203/images/688/DM1-BL-D2-1-353x705-c-default__32629.1653588548.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DG 75 AF]]></title>
			<link>https://www.pollutioncs.com/dg-75-af/</link>
			<pubDate>Thu, 26 May 2022 18:02:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/dg-75-af/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/dg-75-af/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/202/images/685/DG_86-86_AF__56856.1653588178.240.210.jpg?c=2" alt="DG 75 AF" /></a></div><div class="page" title="Page 1">
<div class="section">
<div class="layoutArea">
<div class="column">
<p><span>The&nbsp;DG 75 AF&nbsp;</span><span>is one of the most compact vacuums among their power level and abilities. DG 75 AF produces an exceptional airflow rate that may be divided up to 4..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/dg-75-af/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/202/images/685/DG_86-86_AF__56856.1653588178.240.210.jpg?c=2" alt="DG 75 AF" /></a></div><div class="page" title="Page 1">
<div class="section">
<div class="layoutArea">
<div class="column">
<p><span>The&nbsp;DG 75 AF&nbsp;</span><span>is one of the most compact vacuums among their power level and abilities. DG 75 AF produces an exceptional airflow rate that may be divided up to 4..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="page" title="Page 1">
<div class="section">
<div class="layoutArea">
<div class="column">
<p><span>The&nbsp;DG 75 AF&nbsp;</span><span>is one of the most compact vacuums among their power level and abilities. DG 75 AF produces an exceptional airflow rate that may be divided up to 4..]]></isc:description>
			<isc:productid><![CDATA[202]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/202/images/685/DG_86-86_AF__56856.1653588178.240.210.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/202/images/685/DG_86-86_AF__56856.1653588178.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AIR DM 19V]]></title>
			<link>https://www.pollutioncs.com/air-dm-19v/</link>
			<pubDate>Wed, 25 May 2022 21:00:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/air-dm-19v/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/air-dm-19v/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/201/images/684/Air-DM-353x705-c-default__32800.1653512417.240.210.png?c=2" alt="AIR DM 19V" /></a></div><p><span>The AIR DM 19V compressed air industrial vacuum cleaner is the ideal solution for cleaning up dust, and solids mixed with liquids in places where compressed air is preferable to electric energy and where high powered suction is needed.</span></p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/air-dm-19v/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/201/images/684/Air-DM-353x705-c-default__32800.1653512417.240.210.png?c=2" alt="AIR DM 19V" /></a></div><p><span>The AIR DM 19V compressed air industrial vacuum cleaner is the ideal solution for cleaning up dust, and solids mixed with liquids in places where compressed air is preferable to electric energy and where high powered suction is needed.</span></p><p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The AIR DM 19V compressed air industrial vacuum cleaner is the ideal solution for cleaning up dust, and solids mixed with liquids in places where compressed air is preferable to electric energy and where high powered suction is needed.</span></p>]]></isc:description>
			<isc:productid><![CDATA[201]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/201/images/684/Air-DM-353x705-c-default__32800.1653512417.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/201/images/684/Air-DM-353x705-c-default__32800.1653512417.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Airex 45]]></title>
			<link>https://www.pollutioncs.com/airex-45/</link>
			<pubDate>Wed, 25 May 2022 20:51:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/airex-45/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/airex-45/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/200/images/682/AIREX-45-2V-1-353x705-c-default__06110.1653511915.240.210.png?c=2" alt="Airex 45" /></a></div><p><span>The AIREX 45 2V compressed air industrial vacuum cleaner is 2GD certified for maximum safety when cleaning in Atex zones 1, 2, 21 &amp; 22. Also, NFPA compliant for Class I, Division 2, Group D, and Class II, Divisions 1 and 2, Groups E(*), F &amp; G requirements.</span></p>
<p><span>&nb..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/airex-45/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/200/images/682/AIREX-45-2V-1-353x705-c-default__06110.1653511915.240.210.png?c=2" alt="Airex 45" /></a></div><p><span>The AIREX 45 2V compressed air industrial vacuum cleaner is 2GD certified for maximum safety when cleaning in Atex zones 1, 2, 21 &amp; 22. Also, NFPA compliant for Class I, Division 2, Group D, and Class II, Divisions 1 and 2, Groups E(*), F &amp; G requirements.</span></p>
<p><span>&nb..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The AIREX 45 2V compressed air industrial vacuum cleaner is 2GD certified for maximum safety when cleaning in Atex zones 1, 2, 21 &amp; 22. Also, NFPA compliant for Class I, Division 2, Group D, and Class II, Divisions 1 and 2, Groups E(*), F &amp; G requirements.</span></p>
<p><span>&nb..]]></isc:description>
			<isc:productid><![CDATA[200]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/200/images/682/AIREX-45-2V-1-353x705-c-default__06110.1653511915.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/200/images/682/AIREX-45-2V-1-353x705-c-default__06110.1653511915.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Typhoon Wet Dust Collector ]]></title>
			<link>https://www.pollutioncs.com/typhoon-wet-dust-collector/</link>
			<pubDate>Mon, 29 Mar 2021 16:31:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/typhoon-wet-dust-collector/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/typhoon-wet-dust-collector/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/198/images/673/typhoon-wx-5000-770x480-left__71033.1617035526.240.210.jpg?c=2" alt="Typhoon Wet Dust Collector " /></a></div><p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/typhoon-wet-dust-collector/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/198/images/673/typhoon-wx-5000-770x480-left__71033.1617035526.240.210.jpg?c=2" alt="Typhoon Wet Dust Collector " /></a></div><p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: black; font-family: 'Verdana','sans-serif'; font-size: 7.5pt;">&bull; Suitable for the capture of hazardous dusts.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></p>
<p><span style="color: black; font-family: 'Verdana','sans-serif'..]]></isc:description>
			<isc:productid><![CDATA[198]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/198/images/673/typhoon-wx-5000-770x480-left__71033.1617035526.240.210.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/198/images/673/typhoon-wx-5000-770x480-left__71033.1617035526.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Flameless Explosion Vent]]></title>
			<link>https://www.pollutioncs.com/flameless-explosion-vent/</link>
			<pubDate>Mon, 29 Mar 2021 15:32:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.pollutioncs.com/flameless-explosion-vent/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/flameless-explosion-vent/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/197/images/669/flameless-explosion-vents-curved-ev-vq__99167.1617031987.240.210.png?c=2" alt="Flameless Explosion Vent" /></a></div><ul>
<li>&nbsp;Flameless Explosion Vents are suitable for inside use and eliminate the costly install of having to vent heavy duty piping outside from the vessel.&nbsp;</li>
<li>&nbsp;The integrated explosion panel bursts during an explosion and the flame is captured in the mesh arrestor liner a..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pollutioncs.com/flameless-explosion-vent/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/197/images/669/flameless-explosion-vents-curved-ev-vq__99167.1617031987.240.210.png?c=2" alt="Flameless Explosion Vent" /></a></div><ul>
<li>&nbsp;Flameless Explosion Vents are suitable for inside use and eliminate the costly install of having to vent heavy duty piping outside from the vessel.&nbsp;</li>
<li>&nbsp;The integrated explosion panel bursts during an explosion and the flame is captured in the mesh arrestor liner a..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>&nbsp;Flameless Explosion Vents are suitable for inside use and eliminate the costly install of having to vent heavy duty piping outside from the vessel.&nbsp;</li>
<li>&nbsp;The integrated explosion panel bursts during an explosion and the flame is captured in the mesh arrestor liner a..]]></isc:description>
			<isc:productid><![CDATA[197]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/197/images/669/flameless-explosion-vents-curved-ev-vq__99167.1617031987.240.210.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/products/197/images/669/flameless-explosion-vents-curved-ev-vq__99167.1617031987.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/fih84z/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
